New Westminster Real Estate MLS Listings / 新西敏市房地产房源列表
New Westminster is the oldest city in western Canada. The Royal Engineers arrived from England to establish the first capital of the new colony of British Columbia in 1859. When we talked about the real estate market in New Westminster, you got to talk about Burnaby. Because these cities are very close to each other; without Burnaby, New Westminster real estate market will not grow crazily. In Burnaby South, near Edmond skytrain station, a huge change in this 4-5 years. Developers have built tons of high rise condos, and the grocery store in that area.
新威斯敏斯特是加拿大西部最古老的城市。皇家工程師於1859年從英國抵達,建立了不列顛哥倫比亞省新殖民地的第一個首都。当我们谈到新西敏的房地产市场时,你必须谈谈本拿比的。因为这两个城市非常接近,没有本拿比,新西敏的房地产市场就不会疯狂增长。在南本那比,靠近爱德蒙天车站,就在这4-5年内发生了巨大的变化。开发商已经建造了大量的高层公寓,以及那个地区有大量银行,餐馆入驻。 If you are looking for a house, condo, or townhouse in New West, feel free to contact us.
We are your local real estate agent in greater Vancouver area, professional - honest - transparent.
-
2 beds, 2 baths1,079 sqftMLS R2341264
-
2 beds, 2 baths789 sqftMLS R2341080
-
2 beds, 2 baths928 sqftMLS R2340922
-
1 bed, 1 bath501 sqftMLS R2340823
-
1 bed, 1 bath625 sqftMLS R2340601
-
$1,180,0003 beds, 2 baths1,972 sqft lot 6,534 sqftMLS R2339938
-
1 bed, 1 bath620 sqftMLS R2340591
-
2 beds, 3 baths940 sqftMLS R2341185
-
$1,998,0005 beds, 2 baths1,902 sqft lot 6,098 sqftMLS R2341090
-
2 beds, 1 bath695 sqftMLS R2341045
-
2 beds, 2 baths1,015 sqftMLS R2340845
-
2 beds, 2 baths1,114 sqftMLS R2340831
-
1 bed, 1 bath713 sqftMLS R2340798
-
$1,488,0006 beds, 6 baths3,562 sqft lot 5,662 sqftMLS R2340763
-
3 beds, 2 baths1,413 sqftMLS R2340578
-
2 beds, 2 baths805 sqftMLS R2340416
-
2 beds, 2 baths1,018 sqftMLS R2340529
-
Price Drop2 beds, 2 baths1,135 sqftMLS R2340478
-
$1,599,0009 beds, 5 baths3,814 sqft lot 6,969 sqftMLS R2340769
-
1 bed, 1 bath677 sqftMLS R2340546
-
$1,000,0004 beds, 2 baths2,830 sqft lot 6,534 sqftMLS R2340521
-
1 bed, 1 bath660 sqftMLS R2340492
-
2 beds, 2 baths759 sqftMLS R2340415
-
2 beds, 1 bath822 sqftMLS R2340236
-
2 beds, 2 baths1,203 sqftMLS R2340218
-
2 beds, 2 baths1,354 sqftMLS R2339928
-
1 bed, 1 bath744 sqftMLS R2340165
-
2 beds, 2 baths1,242 sqftMLS R2339986
-
1 bed, 1 bath568 sqftMLS R2339884
-
2 beds, 2 baths805 sqftMLS R2339847
This IDX Solution is (c) Diverse Solutions 2019.