Knight, Fraser, and Main MLS Listings Vancouver 房源列表信息
Knight Street is a major north-south roadway in Vancouver and Richmond. It is a four-to-six lane freeway from Westminster Highway in Richmond to Marine Drive in Vancouver, thus serving as an alternate way to exit Vancouver southbound. On the page of Knight - Fraser - Main MLS Listings Vancouver, most of them are houses for sale; after the new rules - can build a duplex in Vancouver; we will see more duplex or even triplex in the future 2 to 3 years. Furthermore, Knight, Fraser and Main St can represent some Vancouver East Real Estate Market. knight街是溫哥華和列治文的主要南北走道。這是一條從里士滿威斯敏斯特高速公路到溫哥華海濱大道的四到六車道高速公路,因此可以作為退出溫哥華南行的另一種方式.
Don't have a realtor yet? Hire Us, you deserve for better real estate services in Vancouver.
Sorted by
-
$1,758,0007 beds, 4 baths2,204 sqft lot 3,920 sqftMLS R2341167
-
$1,499,9996 beds, 2 baths2,040 sqft lot 3,920 sqftMLS R2340963
-
$1,228,0004 beds, 3 baths1,359 sqftMLS R2340943
-
$515,0002 beds, 2 baths750 sqftMLS R2341098
-
$1,499,0007 beds, 4 baths2,130 sqft lot 3,920 sqftMLS R2340773
-
$1,788,8003 beds, 3 baths1,857 sqft lot 6,098 sqftMLS R2340575
-
$1,449,0000 beds, 0 bathlot 3,920 sqftMLS R2340461
-
$2,799,0004 beds, 0 bath2,253 sqft lot 3,484 sqftMLS R2340467
-
$638,0002 beds, 1 bath732 sqftMLS R2340565
-
$1,799,0005 beds, 2 baths1,889 sqft lot 4,356 sqftMLS R2340338
-
$999,9992 beds, 2 baths1,555 sqft lot 3,920 sqftMLS R2340309
-
$1,199,0002 beds, 1 bath1,450 sqft lot 3,920 sqftMLS R2340290
-
$1,299,9006 beds, 4 baths2,396 sqft lot 3,484 sqftMLS R2339924
-
$1,399,0003 beds, 2 baths1,226 sqft lot 3,920 sqftMLS R2339796
-
$1,788,8003 beds, 3 baths1,842 sqft lot 6,098 sqftMLS R2339675
-
$1,979,0004 beds, 3 baths2,569 sqft lot 6,098 sqftMLS R2339272
-
$1,799,9996 beds, 4 baths2,876 sqft lot 4,791 sqftMLS R2339225
-
$979,0003 beds, 3 baths1,617 sqftMLS R2339162
-
$1,628,0007 beds, 3 baths2,715 sqft lot 3,920 sqftMLS R2339144
-
$1,699,0006 beds, 3 baths1,943 sqft lot 3,484 sqftMLS R2338965
-
$808,0002 beds, 2 baths840 sqftMLS R2338533
-
$2,888,0003 beds, 1 bath1,887 sqft lot 4,356 sqftMLS R2339261
-
$1,539,9003 beds, 4 baths1,569 sqft lot 6,098 sqftMLS R2338466
-
$1,280,0004 beds, 2 baths1,297 sqft lot 3,920 sqftMLS R2338426
-
$1,499,0003 beds, 2 baths1,976 sqft lot 2,613 sqftMLS R2338390
-
$1,125,0004 beds, 1 bath1,644 sqft lot 3,920 sqftMLS R2338282
-
-
$1,849,0004 beds, 3 baths1,696 sqft lot 3,049 sqftMLS R2338003
-
$1,288,0003 beds, 2 baths1,962 sqft lot 3,484 sqftMLS R2337870
-
$1,249,9994 beds, 2 baths1,570 sqft lot 3,484 sqftMLS R2338256
The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLSR logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.
This MLS IDX is (c) Diverse Solutions 2019.